Common Highest Copper Containing Foods:
Beef, variety meats and by-products, liver, cooked, pan-fried, 3 oz | 12.400 mg |
Mollusks, oyster, eastern, cooked, breaded and fried, 3 oz | 3.650 mg |
Mollusks, oyster, eastern, wild, raw, 6 medium | 2.401 mg |
Crustaceans, lobster, northern, cooked, moist heat, 3 oz | 1.318 mg |
Mushrooms, shiitake, cooked, without salt, 1 cup | 1.299 mg |
Snacks, trail mix with chocolate chips, salted nuts and seeds, 1 cup | 1.232 mg |
Candies, semisweet chocolate, 1 cup | 1.176 mg |
Crustaceans, crab, blue, canned, 1 cup | 1.099 mg |
Crustaceans, crab, alaska king, cooked, moist heat, 3 oz | 1.005 mg |
Turkey, whole, giblets, cooked, simmered, 1 cup | 1.003 mg |
Tomato products, canned, paste, without salt added, 1 cup | 0.956 mg |
Baking chocolate, unsweetened, squares, 1 square | 0.917 mg |
Barley, pearled, raw, 1 cup | 0.840 mg |
Mushrooms, white, cooked, boiled, drained, without salt, 1 cup | 0.786 mg |
Macaroni and Cheese, canned entrée, 1 cup | 0.746 mg |
19061 Snacks, trail mix, tropical, 1 cup | 0.739 mg |
Nuts, chestnuts, european, roasted, 1 cup | 0.725 mg |
Tomato products, canned, puree, without salt added,1 cup | 0.718 mg |
Soybeans, mature cooked, boiled, without salt, 1 cup | 0.700 mg |
Crustaceans, crab, blue, cooked, moist heat, 3 oz | 0.692 mg |
Nuts, cashew nuts, dry roasted, with salt added, 1 oz | 0.629 mg |
Buckwheat flour, whole-groat, 1 cup | 0.618 mg |
Beans, white, mature seeds, canned 262 1 cup | 0.608 mg |
Fast foods, chili con carne 253 1 cup | 0.595 mg |
Seeds, sunflower seed kernels, dry roasted, with salt added, 1/4 cup | 0.586 mg |
Nuts, cashew nuts, oil roasted, with salt added, 1 oz (18 nuts) | 0.579 mg |
Chickpeas (garbanzo beans, bengal gram), boiled, no salt, 1 cup | 0.577 mg |
Beans, baked, canned, with franks, 1 cup | 0.552 mg |
Baking chocolate, unsweetened, liquid, 1 oz | 0.541 mg |
Beans, baked, canned, with pork and tomato sauce, 1 cup | 0.539 mg |
Rice, white, long-grain, parboiled, enriched, dry, 1 cup | 0.525 mg |
Seeds, sunflower seed kernels, dry roasted, with salt added, 1 oz | 0.519 mg |
Duck, domesticated, meat only, cooked, roasted, 1/2 duck | 0.511 mg |
Lentils, mature seeds, cooked, boiled, without salt, 1 cup | 0.497 mg |
Nuts, brazilnuts, dried, unblanched,1 oz (6-8 nuts) | 0.494 mg |
Wheat flour, whole-grain, 1 cup | 0.492 mg |
Adapted from: Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at:https://www.ars.usda.gov/SP2UserFiles/Place/12354500/Data/SR25/nutrlist/sr25w312.pdf