Indian gooseberry a.k.a. Amla, is a berry produced on a tree with the scientific name Phyllanthus emblica. It is a food additive commonly available in India, Pakistan, and Asian grocery stores in the U.S. Indian gooseberry for diabetes and high cholesterol has been researched to show potential benefit in these conditions. Akhtar et al (1) performed research on 32 volunteers who took dried gooseberry powder. Half of the patients were diabetic, and the other half were healthy. Each group of 16 subjects were further divided into 4 groups. The results for each of these groups are listed in the tables below. All tables adapted from Akhtar et al.
Healthy Groups
Group A: placebo group taking a fiber supplement
Group B: 1 gram per day of gooseberry
Group C: 2 grams per day of gooseberry
Group D: 3 grams per day of gooseberry.
Diabetic Groups
Group E: control group taking glibenclamide, a.k.a. glyburide twice daily
Group F: 1 gram per day of gooseberry
Group G: 2 grams per day of gooseberry
Group H: 3 grams per day of gooseberry.
Fasting Blood Sugar Results
After 3 weeks, the authors found that the healthy gooseberry groups showed a 14% and 29% lower blood sugar on average for a dose of 1 gram and 3 grams respectively. The diabetic groups showed a corresponding 35-47% drop in blood glucose. The equivalent dose of dried gooseberry powder to glyburide seems to be somewhere between 2 and 3 grams daily. The placebo group had a marginally lower blood sugar. The result were statistically significant, p<0.05 for Indian gooseberry used for diabetes and high cholesterol.
Time interval | ||||
Treatment group | 0 days | 8 days | 15 days | 21 days |
Normal individuals | ||||
A: fiber placebo | 86.7 ± 6.1 | 87.2 ± 6.7 | 86.2 ± 7.3 | 85.2 ± 4.8 |
B: 1 gram | 92.3 ± 6.4 | 88.0 ± 4.7 | 82.5 ± 3.6 | 79.0 ± 3.6 |
C: 2 grams | 99.8 ± 3.3 | 89.3 ± 3.1 | 80.3 ± 3.1 | 73.5 ± 2.2 |
D: 3 grams | 99.0 ± 3.5 | 81.5 ± 3.9 | 77.0 ± 2.4 | 70.0 ± 2.5 |
Diabetic patients | ||||
E: glyburide | 133.0 ± 16.1 | 96.5 ± 12 | 91.2 ± 11 | 81.2 ± 10 |
F: 1 gram | 139.8 ± 11.8 | 129.5 ± 11.5 | 100.3 ± 10.3 | 90.0 ± 6.8 |
G: 2 grams | 133.3 ± 13.0 | 110.0 ± 3.9 | 96.3 ± 3.9 | 88.0 ± 3.7 |
H: 3 grams | 138.5 ± 1.1 | 91.5 ± 10.6 | 81.3 ± 8.2 | 73.0 ± 6.7 |
Blood Sugar Results for 2 Hours After Meals
The authors tested Indian gooseberry for diabetes and high cholesterol with attention to blood sugar following meals. Gooseberry use showed significant drops in blood glucose on average after 3 weeks, this time at 2 hours after meals across all groups.
Time intervals | ||||
Treatment group | 0 days | 8 days | 15 days | 21 days |
Normal individuals | ||||
A: fiber placebo | 128.5 ± 9.3 | 127.5 ± 10.7 | 126.0 ± 9.2 | 122.0 ± 9.3 |
B: 1 gram | 127.0 ± 9.5 | 113.5 ± 7.7 | 109.5 ± 7.9 | 108.0 ± 18.5 |
C: 2 grams | 129.8 ± 7.1 | 106.0 ± 4.1 | 93.8 ± 3.0 | 94.5 ± 2.5 |
D: 3 grams | 126.8 ± 6.9 | 106.5 ± 3.1 | 92 ± 3.7 | 90.8 ± 2.5 |
Diabetic patients | ||||
E: glyburide | 283.5 ± 20.6 | 130.7 ± 12 | 107.5 ± 8.4 | 100.7 ± 3.4 |
F: 1 gram | 289.0 ± 24.9 | 179.3 ± 20.4 | 168.8 ± 16.5 | 138.5 ± 14.8 |
G: 2 grams | 246.8 ± 21.7 | 134.5 ± 11.9 | 130.8 ± 11.6 | 129.8 ± 10.9 |
H: 3 grams | 286.5 ± 23.2 | 124.8 ± 17.3 | 111.0 ± 11.4 | 108.3 ± 8.5 |
Fasting Total Cholesterol Results
After 3 weeks, average drops in total cholesterol were 30-35% in healthy individuals, and 17-25% in diabetic patients for the gooseberry groups. Indian gooseberry for diabetes and high cholesterol is promising and may be considered for metabolic syndrome in the future.
Time intervals | ||||
Treatment group | 0 days | 8 days | 15 days | 21 days |
Normal individuals | ||||
A: fiber placebo | 175.5 ± 7.1 | 173.8 ± 8.1 | 177.3 ± 4.2 | 179.8 ± 4.4 |
B: 1 gram | 162.5 ± 2.5 | 128.8 ± 3.1 | 121.3 ± 3.7 | 114.0 ± 3.5 |
C: 2 grams | 169.5 ± 7.5 | 122.5 ± 6.5 | 118.5 ± 3.4 | 101.8 ± 2.9 |
D: 3 grams | 167.0 ± 6.5 | 139.5 ± 3.7 | 114.8 ± 2.9 | 108.0 ± 2.4 |
Diabetic patients | ||||
E: glyburide | 213.5 ± 21.7 | 219.7 ± 12.8 | 210.7 ± 8.38 | 209.2 ± 5.9 |
F: 1 gram | 214.5 ± 23.8 | 203.5 ± 18.2 | 184.3 ± 14.8 | 177.8 ± 5.5 |
G: 2 grams | 224.8 ± 13.7 | 188.5 ± 12.6 | 177.8 ± 11.6 | 163.0 ± 10.2 |
H: 3 grams | 226.5 ± 20.7 | 213.0 ± 20.1 | 203.8 ± 16.1 | 168.8 ± 10.9 |
Fasting Triglyceride Results
Triglycerides were lowered with gooseberry powder by 16-24% in healthy individuals and 5-53% after 21 days on average in those with diabetes.
Time intervals | ||||
Treatment group | 0 days | 8 days | 15 days | 21 days |
Normal individuals | ||||
A: fiber placebo | 191.2 ± 57.03 | 191.0 ± 51.71 | 196.2 ± 56.00 | 191.0 ± 55.83 |
B: 1 gram | 126.8 ± 18.2 | 115.3 ± 20.7 | 96.5 ± 18.5 | 106.0 ± 14.3 |
C: 2 grams | 175.5 ± 38.3 | 121.8 ± 25.2 | 115.5 ± 19.4 | 112.0 ± 15.4 |
D: 3 grams | 159.8 ± 19.1 | 138.8 ± 15.5 | 126.3 ± 10.7 | 121.0 ± 13.2 |
Diabetic patients | ||||
E: glyburide | 216.2 ± 21.7 | 239.0 ± 18.7 | 223.2 ± 17.3 | 214.2 ± 11.6 |
F: 1 gram | 288.8 ± 26.1 | 295.3 ± 17.2 | 269.3 ± 19.1 | 272.8 ± 13.4 |
G: 2 grams | 280.0 ± 27.9 | 227.3 ± 26.6 | 197.0 ± 20.2 | 147.0 ± 15.7 |
H: 3 grams | 282.8 ± 22.8 | 214.3 ± 20.6 | 181.3 ± 19.9 | 134.0 ± 15.0 |
Fasting HDL Cholesterol Results
In healthy individuals, HDL increased 2% in the 1 gram group and 44% in the 3 gram group on average after 3 weeks. HDL increased 7% in the 1 gram diabetic group and 67% in the 3 gram diabetic group on average after 3 weeks.
Time intervals | ||||
Treatment group | 0 days | 8 days | 15 days | 21 days |
Normal individuals | ||||
A: fiber placebo | 65.8 ± 25.5 | 66.8 ± 2.7 | 66.0 ± 3.0 | 64.2 ± 2.9 |
B: 1 gram | 37.0 ± 1.4 | 36.8 ± 1.2 | 37.5 ± 1.3 | 37.8 ± 1.4 |
C: 2 grams | 39.5 ± 1.0 | 37.5 ± 0.8 | 37.5 ± 0.9 | 46.5 ± 1.2 |
D: 3 grams | 39.3 ± 1.4 | 36.5 ± 1.5 | 46.8 ± 0.9 | 56.5 ± 0.5 |
Diabetic patients | ||||
E: glyburide | 47.5 ± 5.3 | 49.5 ± 4.7 | 48.2 ± 4.9 | 47.2 ± 5.4 |
F: 1 gram | 46.8 ± 4.5 | 48.8 ± 4.2 | 48.8 ± 4.2 | 50.3 ± 2.8 |
G: 2 grams | 48.3 ± 3.9 | 47.3 ± 2.6 | 63.0 ± 2.9 | 69.3 ± 2.9 |
H: 3 grams | 49.8 ± 3.9 | 46.3 ± 5.9 | 59.8 ± 4.3 | 83.3 ± 3.1 |
Fasting LDL Cholesterol Results
LDL cholesterol was lowered by 45-50% in healthy individuals and 33-51% in diabetic individuals after 21 days.
Time intervals | ||||
Treatment group | 0 days | 8 days | 15 days | 21 days |
Normal individuals | ||||
A: fiber placebo | 71.5 ± 4.2 | 68.8 ± 4.9 | 72.6 ± 7.5 | 77.4 ± 8.1 |
B: 1 gram | 100.1 ± 2.2 | 68.9 ± 1.0 | 64.5 ± 0.5 | 54.5 ± 1.2 |
C: 2 grams | 94.9 ± 3.0 | 60.6 ± 7.3 | 57.9 ± 5.5 | 57.9 ± 7.4 |
D: 3 grams | 95.7 ± 6.6 | 75.2 ± 5.6 | 42.7 ± 6.8 | 47.7 ± 5.6 |
Diabetic patients | ||||
E: glyburide | 122.8 ± 18.3 | 122.4 ± 19.5 | 117.8 ± 11.1 | 119.2 ± 42.2 |
F: 1 gram | 109.9 ± 18.9 | 95.6 ± 14.1 | 81.6 ± 11.4 | 72.9 ± 8.8 |
G: 2 grams | 120.8 ± 6.6 | 95.7 ± 14.9 | 75.4 ± 3.9 | 64.3 ± 3.2 |
H: 3 grams | 119.9 ± 8.4 | 124.1 ± 8.0 | 107.7 ± 6.4 | 58.7 ± 2.4 |
Concerns for Indian Gooseberry for Diabetes and High Cholesterol
Indian gooseberry is known to be safe as a food additive. Many consume it on a daily basis for years especially in Asian countries. A review of the literature did not reveal any reports of major toxicity with the use of this agent.
The extracts of Indian gooseberry have been shown to lower inflammation and fever by inhibiting leukotrienes from polymorphonucleocytes (PMNs), a type of white blood cell (2). It has also been shown to lower thromboxane in platelets and reduce platelet aggregation significantly over 30% (2).
Gooseberry supplementation may result in a higher risk of bleeding. This would be especially true if someone is taking antiplatelet or anticoagulation medication or has a bleeding disorder. Gooseberry should be avoided with medication such as aspirin, NSAIDs such as ibuprofen and naproxen, and blood thinners such as heparin, warfarin, rivaroxaban, and apixiban. Indian gooseberry is safe as a food additive but has not been studied well enough to know how safe it is when used at high doses over 1 gram daily or over a long period of time.
References: Indian Gooseberry for Diabetes and High Cholesterol
1.Akhtar MS, Ramzan A, Ali A, Ahmad M. Effect of Amla fruit (Emblica officinalis Gaertn.) on blood glucose and lipid profile of normal subjects and type 2 diabetic patients. Int J Food Sci Nutr. 2011 Sep;62(6):609-16. https://www.ncbi.nlm.nih.gov/pubmed/21495900
2.Ihantola-Vormisto A, Summanen J, Kankaanranta H, Vuorela H, Asmawi ZM, Moilanen E. Anti-inflammatory activity of extracts from leaves of Phyllanthus emblica. Planta Med. 1997 Dec;63(6):518-24. https://www.ncbi.nlm.nih.gov/pubmed/9434603