Riboflavin and anemia:
Researchers conducted a systematic review of studies looking at the relationship of vitamin supplementation on iron deficiency anemia. Riboflavin improves the body’s response to iron and may be responsible for iron deficiency anemia in some populations. Additionally it is important to note that other vitamins may benefit iron deficiency. Vitamin C improves iron absorption and vitamin A makes iron supplements more effective. (5)
Common highest riboflavin containing foods (mg):
Spaghetti with meat sauce, frozen entrée, 1 package | 3.772 mg |
Beef, variety meats and by-products, liver, cooked, pan-fried, 3 oz | 2.911 mg |
Turkey, whole, giblets, cooked, simmered,1 cup | 2.237 mg |
Shake, fast food, vanilla,16 fl oz | 2.198 mg |
GENERAL MILLS, TOTAL Raisin Bran, 1 cup | 1.760 mg |
KELLOGG’S ALL-BRAN COMPLETE Wheat Flakes, ¾ cup | 1.711 mg |
Cereals ready-to-eat, KELLOGG, KELLOGG’S PRODUCT 19, 1 cup | 1.710 mg |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL, 3/4 cup | 1.710 mg |
Chicken, broilers or fryers, giblets, cooked, simmered , 1 cup | 1.525 mg |
Malted drink mix, chocolate, powder, prepared with whole milk, 1 cup | 1.283 mg |
Milk, canned, condensed, sweetened, 1 cup | 1.273 mg |
Malted drink mix, natural, powder, prepared with whole milk, 1 cup | 1.206 mg |
Fast foods, chili con carne, 1 cup | 1.139 mg |
Duck, domesticated, meat only, cooked, roasted, 1/2 duck | 1.039 mg |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES, 1 cup | 0.930 mg |
Braunschweiger (a liver sausage), pork, 2 slices | 0.865 mg |
Malted drink mix, chocolate, with added nutrients, powder, 3 heaping tsp | 0.863 mg |
Shake, fast food, chocolate, 16 fl oz | 0.816 mg |
KELLOGG’S ALL-BRAN Original, 1/2 cup | 0.813 mg |
Fast foods, submarine sandwich, with cold cuts, 1 sandwich, 6″ roll | 0.798 mg |
Milk, canned, evaporated, with vitamin D and without vitamin added, 1 cup | 0.796 mg |
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D, 1 cup | 0.791 mg |
Malted drink mix, natural, with added nutrients, powder, 4-5 heaping tsp | 0.756 mg |
KELLOGG’S COCOA KRISPIES, 3/4 cup | 0.704 mg |
Wheat flour, white, bread, enriched, 1 cup | 0.701 mg |
Fast foods, hotdog, with corn flour coating (corndog), 1 corn dog | 0.700 mg |
QUAKER, QUAKER OAT LIFE, plain, 3/4 cup | 0.689 mg |
Fast foods, cheeseburger; single, large patty; with condiments and bacon, | 0.679 mg |
Milk shakes, thick chocolate, 10.6 fl oz | 0.666 mg |
KELLOGG’S RAISIN BRAN, 1 cup | 0.659 mg |
Fast foods, chimichanga, with beef, 1 chimichanga | 0.644 mg |
Wheat flour, white, all-purpose, enriched, bleached, 1 cup | 0.618 mg |
Fast foods, cheeseburger; single, large patty; with condiments and vegetables, | 0.615 mg |
Milk shakes, thick vanilla, 11 fl oz | 0.610 mg |
KELLOGG’S CRISPIX, 1 cup | 0.609 mg |
Adapted from: Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at: https://www.ars.usda.gov/SP2UserFiles/Place/12354500/Data/SR25/nutrlist/sr25w405.pdf and http://www.nal.usda.gov/fnic/foodcomp/Data/HG72/hg72_2002.pdf