Vitamin A recommendations:
For the prevention of cancer or cardiovascular disease, the U.S. Preventive Services Task Force (USPSTF) expressed that there is insufficient evidence to recommend for or against the use of vitamins A, C, or E supplements or multivitamins with folic acid or antioxidant combinations for the prevention of cancer or cardiovascular disease. The USPSTF also recommends against use of beta-carotene supplements, alone or in combination. (9)
Common Highest Vitamin A Containing Foods:
Carrot juice, canned, 1 cup | 45133 IU |
Pumpkin, canned, without salt, 1 cup | 38129 IU |
Sweet potato, cooked, baked in skin, without salt, 1 potato | 28058 IU |
Carrots, cooked, boiled, drained, without salt, 1 cup | 26571 IU |
Carrots, frozen, cooked, boiled, drained, without salt, 1 cup | 24715 IU |
Sweet potato, cooked, boiled, without skin, 1 potato | 24554 IU |
Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt, 1 | 22916 IU |
Turkey, whole, giblets, cooked, simmered, 1 cup | 22326 IU |
Beef, variety meats and by-products, liver, cooked, pan-fried, 3 oz | 22175 IU |
Spinach, canned, regular pack, drained solids, 1 cup | 20974 IU |
Sweet potato, canned, vacuum pack, 1 cup | 20357 IU |
Collards, frozen, chopped, cooked, boiled, drained, without salt, 1 cup | 19538 IU |
Kale, frozen, cooked, boiled, drained, without salt, 1 cup | 19115 IU |
Vegetables, mixed, canned, drained solids, 1 cup | 18991 IU |
Spinach, cooked, boiled, drained, without salt, 1 cup | 18866 IU |
Carrots, raw, 1 cup | 18377 IU |
Sweet potato, canned, syrup pack, drained solids, 1 cup | 17971 IU |
Kale, cooked, boiled, drained, without salt, 1 cup | 17707 IU |
Turnip greens, frozen, cooked, boiled, drained, without salt, 1 cup | 17655 IU |
Mustard greens, cooked, boiled, drained, without salt, 1 cup | 17318 IU |
Carrots, canned, regular pack, drained solids, 1 cup | 16308 IU |
Collards, cooked, boiled, drained, without salt, 1 cup | 14440 IU |
Pumpkin, cooked, boiled, drained, without salt, 1 cup | 14100 IU |
Pie, pumpkin, prepared from recipe, 1 piece | 12431 IU |
Carrots, raw, 1 carrot | 12028 IU |
Beet greens, cooked, boiled, drained, without salt 1 cup | 11022 IU |
Turnip greens, cooked, boiled, drained, without salt, 1 cup | 10980 IU |
Squash, winter, all varieties, cooked, baked, without salt, 1 cup | 10707 IU |
Chicken, broilers or fryers, giblets, cooked, simmered, 1 cup | 8510 IU |
Squash, winter, butternut, frozen, cooked, boiled, without salt, 1 cup | 8014 IU |
Vegetables, mixed, frozen, cooked, boiled, drained, without salt, 1 cup | 7784 IU |
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt,1 cup | 7223 IU |
Dandelion greens, cooked, boiled, drained, without salt, 1 cup | 7179 IU |
Sweet potato, cooked, candied, home-prepared, 1 piece | 6850 IU |
Soup, chicken vegetable, chunky, canned, ready-to-serve,1 cup | 5990 IU |
Soup, chunky vegetable, canned, ready-to-serve, 1 cup | 5878 IU |
Melons, cantaloupe, raw, 1 cup | 5411 IU |
Lettuce, butterhead (includes boston and bibb types), raw, 1 head | 5399 IU |
Lettuce, cos or romaine, raw, 1 cup | 4878 IU |
Peppers, sweet, red, raw, 1 cup | 4665 IU |
Lettuce, green leaf, raw, 1 cup | 4147 IU |
Apricots, canned, juice pack, with skin, solids and liquids, 1 cup | 4126 IU |
Peppers, sweet, red, cooked, boiled, drained, without salt, 1 cup | 4000 IU |
Tomato products, canned, paste, without salt added,1 cup | 3996 IU |
Adapted from: Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at: