Vitamin B deficiency and pregnancy:
Vitamin B6 deficiency has been associated with early gestational diabetes, neurologic disease in babies, pre-eclampsia, and hyperemesis gravidarum. (7)
Common Highest Vitamin B6 Containing Foods:
KELLOGG, KELLOGG’S ALL-BRAN Original, 1/2 cup | 3.600 mg |
GENERAL MILLS, TOTAL Raisin Bran, 1 cup | 2.076 mg |
KELLOGG, KELLOGG’S PRODUCT 19, 1 cup | 2.070 mg |
KELLOGG’S ALL-BRAN COMPLETE Wheat Flakes, 3/4 cup | 2.030 mg |
GENERAL MILLS, Whole Grain TOTAL, 3/4 cup | 2.000 mg |
KELLOGG, KELLOGG’S SPECIAL K, 1 cup | 2.000 mg |
Chickpeas, mature seeds, canned, solids and liquids, 1 cup | 1.135 mg |
KELLOGG’S RAISIN BRAN, 1 cup | 1.124 mg |
GENERAL MILLS, WHEATIES, 1 cup | 1.111 mg |
KELLOGG, KELLOGG’S FROSTED FLAKES, 3/4 cup | 1.108 mg |
Fish, salmon, sockeye, cooked, dry heat, 1/2 fillet | 1.074 mg |
KELLOGG, KELLOGG’S COCOA KRISPIES, 3/4 cup | 1.017 mg |
Malted drink mix, chocolate powder, prepared with whole milk, 1 cup | 1.015 mg |
Malted drink mix, chocolate, with added nutrients, powder, 3 heaping tsp | 0.917 mg |
GENERAL MILLS, LUCKY CHARMS, 1 cup | 0.903 mg |
Malted drink mix, natural, with added nutrients, powder, 4-5 heaping tsp | 0.889 mg |
Fish, tuna, yellowfin, fresh, cooked, dry heat, 3 oz | 0.882 mg |
MORNINGSTAR FARMS Burger Style Crumbles, frozen, 1 cup | 0.880 mg |
Beef, variety meats and by-products, liver, cooked, pan-fried, 3 oz | 0.873 mg |
Malted drink mix, natural powder, prepared with whole milk, 1 cup | 0.861 mg |
Rice, white, long-grain, parboiled, enriched, dry, 1 cup | 0.836 mg |
Turkey, whole, giblets, cooked, simmered, 1 cup | 0.792 mg |
KELLOGG, KELLOGG’S RICE KRISPIES, 1-1/4 cup | 0.776 mg |
Potatoes, hashed brown, home-prepared, 1 cup | 0.736 mg |
GENERAL MILLS, CHEERIOS, 1 cup | 0.717 mg |
Nuts, chestnuts, european, roasted, 1 cup | 0.711 mg |
Buckwheat flour, whole-groat, 1 cup | 0.698 mg |
KELLOGG, KELLOGG’S CRISPIX, 1 cup | 0.696 mg |
GENERAL MILLS, KIX, 1-1/3 cup | 0.690 mg |
Fish, swordfish, cooked, dry heat, 1 piece | 0.652 mg |
Fast foods, potato, french fried in vegetable oil, 1 large | 0.629 mg |
Potato, baked, flesh and skin, without salt, 1 potato | 0.628 mg |
Adapted from: Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at: https://www.ars.usda.gov/SP2UserFiles/Place/12354500/Data/SR25/nutrlist/sr25w415.pdf and http://www.nal.usda.gov/fnic/foodcomp/Data/HG72/hg72_2002.pdf