Vitamin E and colonic adenomas:
Antioxidant vitamins A, C, and E were found to lower the recurrence rate of cancers of the colon. Individuals (n=255) with a history of colonic adenoma were randomized to receive treatment with either (1) vitamin A (30,000 IU per day), vitamin C (1 gram per day), and vitamin E (70 mg per day); (2) lactulose; or (3) placebo for an average of 18 months. At the end of the treatment period, adenoma recurrence had occurred in 5.7% of the antioxidant vitamin group compared to 14.7% in the lactulose group and 35.9% in the placebo group. (13)
Common Highest Vitamin E Containing Foods (14):
GENERAL MILLS, TOTAL Raisin Bran, 1 cup | 21 IU |
KELLOGG, KELLOGG’S PRODUCT, 1 cup | 20 IU |
GENERAL MILLS, Whole Grain TOTAL, 3/4 cup | 20 IU |
KELLOGG’S ALL-BRAN COMPLETE Wheat Flakes, 3/4 cup | 20 IU |
Tomato products, canned, paste, without salt added, 1 cup | 17 IU |
Cereals ready-to-eat, KELLOGG, KELLOGG’S RICE KRISPIES, 1-1/4 cup | 13 IU |
Seeds, sunflower seed kernels, dry roasted, with salt added, 1/4 cup | 12 IU |
Nuts, almonds,1 oz (24 nuts) | 11 IU |
Seeds, sunflower seed kernels, dry roasted, with salt added, 1 oz | 11 IU |
Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt, 1 cup | 10 IU |
Sauce, pasta, spaghetti/marinara, ready-to-serve, 1 cup | 9 IU |
Oil, sunflower, linoleic, (approx. 65%), 1 tbsp | 8 IU |
Pie crust, cookie-type, prepared from recipe, graham cracker, Baked, 1 pie shell | 8 IU |
Tomato products, canned, puree, without salt added, 1 cup | 7 IU |
Cereals ready-to-eat, KELLOGG, KELLOGG’S SPECIAL K, 1 cup | 7 IU |
Oil, safflower, salad or cooking, high oleic, 1 tbsp | 7 IU |
Turnip greens, frozen, cooked, boiled, drained, without salt, 1 cup | 7 IU |
Nuts, hazelnuts or filberts, 1 oz | 6 IU |
Spinach, canned, regular pack, drained solids, 1 cup | 6 IU |
Fast foods, shrimp, breaded and fried, 6-8 shrimp | 6 IU |
Fast foods, onion rings, breaded and fried, 8-9 rings | 6 IU |
Spinach, cooked, boiled, drained, without salt, 1 cup | 6 IU |
Tomato products, canned, sauce, 1 cup | 5 IU |
Adapted from: Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at: https://www.ars.usda.gov/SP2UserFiles/Place/12354500/Data/SR25/nutrlist/sr25w323.pdf