Common food sources with high cholesterol (12):
Turkey, whole, giblets, cooked, simmered, 1 cup | 755 mg |
Chicken, broilers or fryers, giblets, cooked, simmered, 1 cup | 641 mg |
Beef, variety meats and by-products, liver, cooked, pan-fried, 3 oz | 324 mg |
Fast Foods, biscuit, with egg and sausage, 1 biscuit | 290 mg |
Fast foods, english muffin, with egg, cheese, and Canadian bacon, 1 muffin | 230 mg |
Egg, whole, raw, fresh, extra-large | 216 mg |
Fast foods, croissant, with egg, cheese, and bacon, 1 croissant | 215 mg |
Crustaceans, shrimp, mixed species, canned, 3 oz | 214 mg |
Duck, domesticated, meat only, cooked, roasted, 1/2 duck | 197 mg |
Turkey from whole, neck, meat only, cooked, simmered, 1 neck | 195 mg |
Egg, whole, cooked, hard-boiled, 1 large | 187 mg |
Egg, whole, raw, fresh, 1 large | 186 mg |
Egg, whole, cooked, poached, 1 large | 185 mg |
Egg, whole, cooked, fried, 1 large | 184 mg |
Egg, yolk, raw, fresh, 1 large | 180 mg |
Potato salad, home-prepared, 1 cup | 170 mg |
Egg, whole, cooked, scrambled, 1 large | 169 mg |
Egg, whole, raw, fresh, 1 medium | 164 mg |
Spinach soufflé, 1 cup | 160 mg |
Eggnog, 1 cup | 150 mg |
Fast foods, chili con carne, 1 cup | 134 mg |
Crustaceans, crab, blue, canned, 1 cup | 131 mg |
Eclairs, custard-filled with chocolate glaze, prepared from recipe, 1 eclair | 127 mg |
Cheese, ricotta, whole milk, 1 cup | 125 mg |
Crustaceans, lobster, northern, cooked, moist heat, 3 oz | 124 mg |
Fast foods, hamburger; double patty w/ condiments/vegetables, 1 sandwich | 122 mg |
Fish, sardine, Atlantic, canned in oil, drained solids with bone, 3 oz | 121 mg |
Chicken, broilers or fryers, breast, meat and skin, fried, batter, 1/2 breast | 119 mg |
Crustaceans, shrimp, mixed species, cooked, breaded and fried, 3 oz | 117 mg |
Chicken, stewing, meat only, cooked, stewed, 1 cup | 116 mg |
Fast foods, french toast with butter, 2 slices | 116 mg |
Veal, leg (top round), separable lean and fat, cooked, braised, 3 oz | 114 mg |
Chicken, liver, all classes, cooked, simmered, 1 liver | 110 mg |
Cake, sponge, prepared from recipe, 1 piece | 107 mg |
Pie, pecan, prepared from recipe, 1 piece | 106 mg |
Milk, canned, condensed, sweetened, 1 cup | 104 mg |
Fast foods, hamburger; double, regular patty; w/ condiments, 1 sandwich | 103 mg |
Pork, fresh, spareribs, separable lean and fat, cooked, braised, 3 oz | 103 mg |
Lamb, domestic, shoulder, arm, trimmed to 1/4″ fat, choice, braised, 3 oz | 103 mg |
Braunschweiger (a liver sausage), pork, 2 slices | 102 mg |
Lamb, domestic, shoulder, arm, trimmed to 1/4″ fat, choice, braised, 3 oz | 102 mg |
Fish, haddock, cooked, dry heat, 1 fillet | 99 mg |
Fast foods, salad, vegetable, tossed, no dressing, w/ cheese and egg, 1-1/2 cups | 98 mg |
Fish, salmon, sockeye, cooked, dry heat, 1/2 fillet | 98 mg |
Fast foods, cheeseburger; large patty; w/ condiments/bacon, 1 sandwich | 98 mg |
Adapted from Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at: https://www.ars.usda.gov/SP2UserFiles/Place/12354500/Data/SR25/nutrlist/sr25w601.pdf
Next Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137