Common High Vitamin C Containing Foods:
Asparagus, frozen, cooked, boiled, drained, without salt, 1 cup | 43.9 mg |
Blackberries, raw, 1 cup | 30.2 mg |
Broccoli, cooked, boiled, drained, without salt, 1 cup | 101.2 mg |
Cauliflower, cooked, boiled, drained, without salt, 1 cup | 54.9 mg |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL, 3/4 cup | 60.0 mg |
Cereals ready-to-eat, KELLOGG’S PRODUCT 19, 1 cup | 61.2 mg |
Cranberry juice cocktail, bottled, 8 fl oz | 107.0 mg |
Kiwifruit, green, raw, 1 medium | 70.5 mg |
Kale, cooked, boiled, drained, without salt, 1 cup | 53.3 mg |
Mangos, raw, 1 mango | 75.3 mg |
Melons, cantaloupe, raw, 1 cup | 58.7 mg |
Orange juice, chilled, includes from concentrate, 1 cup | 83.7 mg |
Peas, edible-podded, boiled, drained, without salt, 1 cup | 76.6 mg |
Peppers, sweet, green, raw, 1 pepper | 95.7 mg |
Pineapple, raw, all varieties, 1 cup | 74.1 mg |
Snacks, fruit leather, rolls, 1 large | 25.2 mg |
Spinach, cooked, boiled, drained, without salt, 1 cup | 17.6 mg |
Strawberries, raw, 1 cup | 97.6 mg |
Sweet potato, cooked, baked in skin, without salt, 1 potato | 28.6 mg |
Tomato juice, canned, with salt added, 1 cup | 44.5 mg |
Vegetable juice cocktail, canned, 1 cup | 67.0 mg |
Watermelon, raw, 1 wedge | 23.2 mg |
Adapted from: Nutritive Value of Foods, United States Department of Agriculture, Agricultural Research Service, Home and Garden Bulletin Number 72. May be accessed at: https://www.ars.usda.gov/SP2UserFiles/Place/12354500/Data/SR25/nutrlist/sr25w401.pdf